|
|
AGRICULTURE
Market
Report
Owenton
Livestock Exchange, Oct. 11
This week: 861; last week: 973. Compared to last Wednesday: slaughter
cows 1.00-3.00 lower; slaughter bulls steady to 1.00 higher; feeder
steers and heifers 2.00-4.00 lower, some 5.00-8.00 lower.
Slaughter cows:
Breakers: 75-80 percent lean, 950-1,715, 42.00-47.00; high-dress,
48.50-52.00; lo-dress, 41.50-43.00.
Boners: 80-85 percent lean; 915-1,505, 41.00-44.50; high-dress,
46.50-48.00.
Lean: 85-90 percent lean; 940-1,410, 37.00-42.00; lo-dress, 33.00-35.50.
Slaughter Bulls:
#1: 1,415-2,505, 78-81 carcass boning percent; 54.00-57.50, ind.
82 carcass boning percent, 58.00.
#2: 1,265-2,085, 76-78 carcass boning percent; 51.00-56.50.
Feeder Steers:
Medium and Large #1-#2: 200-300, 120.00-129.00; 300-400, 114.00-133.00;
400-500, 111.00-121.00; 500-600, 106.50-115.00; 600-700, 100.00-107.50;
700-800, 96.00-98.50; 800-900, 94.00-97.00.
Medium and Large #2: 300-400, 100.00; 400-500, 96.00-106.00.
Holstein Steers:
Large #3: 400-500, 100.00-111.20; 500-600, 95.00-100.00; 800-900,
82.30; 900-1,000, 76.80; groups: 30 head, 414 lb., 111.20; 40
head, 821 lb., 82.30; 17 head, 928 lb., 76.80.
Feeder Heifers:
Medium and Large #1-#2: 200-300, 111.00-121.00; 300-400, 111.00-123.00;
400-500, 98.00-114.50; 500-600, 94.50-113.00; 600-700, 92.50-98.00;
700-800, 95.00-96.50; groups: 21 head, 570 lb., 109.40 blks.
Medium and Large #2: 300-400, 100.00-109.00; 400-500, 94.00-104.00;
500-600, 84.50-93.00; 600-700, 93.00.
Small and Medium #1: 200-300, 103.00-110.00; 400-500, 92.00-108.00.
Feeder Bulls:
Medium and Large #1-#2: 300-400, 109.00-117.00; 400-500, 104.00-119.00;
500-600, 96.00-109.00; 600-700, 92.00-103.00; 700-800, 87.00-96.00.
Medium and Large #2: 400-500, 87.00-102.50; 500-600, 88.00-96.00.
Small and Medium #1: 300-400, 100.00-115.00; 400-500, 96.50-99.00;
500-600, 89.50-104.00; 600-700, 87.00.
Stock Cows and Calves: Medium and Large #1-#2: 4-7 year old cows
with 100-300 lb. calves, 800.00-1,020.00 per pair; Aged cows 440.00
per pair.
Stock Cows: Medium and Large #1-#2: 5-8 year old cows, bred 4-7
months, 560.00-655.00 per head; Aged cows 360.00-520.00 per head.
|
|